Lugger Evening Series 2017
Overall
Sailed: 6, Discards: 2, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Sail Skipper R1 R2 R3 R4 R5 R6 Total Nett
1st 8 Kevin Abbott -3 -2 1 1 2 1 10 5
2nd 1 Nick How (12.0 DNC) (12.0 DNC) 3 3 1 3 34 10
3rd 10 Alan Labrum 1 3 2 7.0 DNS (12.0 DNC) (12.0 DNC) 37 13
4th 40 Steve Plumley (12.0 DNC) (12.0 DNC) 4 2 3 4 37 13
5th 26 George Thomson 4 4 (12.0 DNC) (12.0 DNC) 6 5 43 19
6th 40 Robin Yates 5 5 7.0 DNF 4 (12.0 DNC) (12.0 DNC) 45 21
7th 45 Richard Payne 6 -7 (7.0 DNF) 5 7 7 39 25
8th 4 Chris Hare 2 1 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 51 27
9th 5 John Neal (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5 2 55 31
10th 50 Bob Brennan (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 4 6 58 34
11th 44 Lyse Lemieux 7 6 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 61 37
R1
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 10 Alan Labrum 1 1
2 4 Chris Hare 2 2
3 8 Kevin Abbott 3 3
4 26 George Thomson 4 4
5 40 Robin Yates 5 5
6 45 Richard Payne 6 6
7 44 Lyse Lemieux 7 7
R2
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 4 Chris Hare 1 1
2 8 Kevin Abbott 2 2
3 10 Alan Labrum 3 3
4 26 George Thomson 4 4
5 40 Robin Yates 5 5
6 44 Lyse Lemieux 6 6
7 45 Richard Payne 7 7
R3
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 8 Kevin Abbott 1 1
2 10 Alan Labrum 2 2
3 1 Nick How 3 3
4 40 Steve Plumley 4 4
5 40 Robin Yates DNF 7
5 45 Richard Payne DNF 7
R4
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 8 Kevin Abbott 1 1
2 40 Steve Plumley 2 2
3 1 Nick How 3 3
4 40 Robin Yates 4 4
5 45 Richard Payne 5 5
6 10 Alan Labrum DNS 7
R5
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 1 Nick How 1 1
2 8 Kevin Abbott 2 2
3 40 Steve Plumley 3 3
4 50 Bob Brennan 4 4
5 5 John Neal 5 5
6 26 George Thomson 6 6
7 45 Richard Payne 7 7
R6
Start: Start 1, Finishes: Place
Rank Sail Skipper Place Points
1 8 Kevin Abbott 1 1
2 5 John Neal 2 2
3 1 Nick How 3 3
4 40 Steve Plumley 4 4
5 26 George Thomson 5 5
6 50 Bob Brennan 6 6
7 45 Richard Payne 7 7