Rylard Series 2017

Rylard Series 2017

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1137 1.0 1.0 1.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 2.0 2.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 3.0 3.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 4.0 4.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 5.0 5.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 6.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0
Bookmark the permalink.