Rylard 2017

Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat HelmName H/C R1 R2 R3 R4 Total Nett
1st Ipanema Coxwell C 1135 1 2 -4 2 9 5
2nd Securus McArthur M 1105 -4 3 3 1 11 7
3rd Angelica Lemieux L 1148 3 -5 1 3 12 7
4th Trivial Pursuit MacMaster A 976 2 1 -5 5 13 8
5th Magic Beckwith J 1135 -5 4 2 4 15 10
6th Sandiamo Payne R 1056 6 6 (7.0 DNC) 7.0 DNC 26 19
R1
Rank Boat HelmName H/C Elapsed Corrected Points
1 Ipanema Coxwell C 1135 01:01:13 00:53:56 1
2 Trivial Pursuit MacMaster A 976 00:52:50 00:54:08 2
3 Angelica Lemieux L 1148 01:03:10 00:55:01 3
4 Securus McArthur M 1105 01:01:25 00:55:35 4
5 Magic Beckwith J 1135 01:04:07 00:56:29 5
6 Sandiamo Payne R 1056 01:33:00 01:28:04 6
R2
Rank Boat HelmName H/C Elapsed Corrected Points
1 Trivial Pursuit MacMaster A 976 01:01:56 01:03:27 1
2 Ipanema Coxwell C 1135 01:12:26 01:03:49 2
3 Securus McArthur M 1105 01:10:51 01:04:07 3
4 Magic Beckwith J 1135 01:14:36 01:05:44 4
5 Angelica Lemieux L 1148 01:16:08 01:06:19 5
6 Sandiamo Payne R 1056 01:53:16 01:47:16 6
R3
Rank Boat HelmName H/C Elapsed Corrected Points
1 Angelica Lemieux L 1148 01:36:52 01:24:23 1
2 Magic Beckwith J 1135 01:38:47 01:27:02 2
3 Securus McArthur M 1105 01:37:05 01:27:51 3
4 Ipanema Coxwell C 1135 01:44:37 01:32:10 4
5 Trivial Pursuit MacMaster A 976 01:42:43 01:45:15 5
R4
Rank Boat HelmName H/C Elapsed Corrected Points
1 Securus McArthur M 1105 01:32:59 01:24:09 1
2 Ipanema Coxwell C 1135 01:48:23 01:35:30 2
3 Angelica Lemieux L 1148 01:49:51 01:35:41 3
4 Magic Beckwith J 1135 01:49:13 01:36:14 4
5 Trivial Pursuit MacMaster A 976 01:41:39 01:44:09 5

InterClub Racing 2017

The following InterClub races have been scheduled:

13-5-17 (Possible Hardway race)

17-6-17 Nab tower

15-7-17 Bembridge

9-9-17 InterClub Regatta @ PSC

16 & 17 September  Barts Bash

24-9-17 Yarmouth

This year we see PSC as the InterClub Host. I am sure many of you will wish to support the above events and if so you will need to download and return to PSC the following two files:

  • Cruiser Entry Form
  • Risk Statement

Both the above files are available through our (FSMBC) website. Click: Race Instructions

As yet Race instructions have not been issued – I will advise as soon as they are.

Please note:

Handicaps used for the above races will be determined by Portchester Sailing Committee who use a modified PY system.

Kipps Cup Series 2017

Kipps Cup Series 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sail Number Skipper R1
26 March
R2
26 March
R3 R4 Total Nett
1st 24 Phil Waldren 2.0 3.0 2.0 (5.0) 12.0 7.0
2nd 8 Kevin Abbott (5.0) 5.0 3.0 3.0 16.0 11.0
3rd 1 Nick How 4.0 4.0 5.0 (6.0) 19.0 13.0
4th 45 Richard Payne 1.0 6.0 (8.0) 7.0 22.0 14.0
5th 5 John Neale (12.0 DNC) 12.0 DNC 4.0 1.0 29.0 17.0
6th 15 John Herbert 3.0 2.0 (12.0 DNC) 12.0 DNC 29.0 17.0
7th 21 Mark Jones 6.0 1.0 (12.0 DNC) 12.0 DNC 31.0 19.0
8th 40 Steve Plumley (12.0 DNC) 12.0 DNC 6.0 2.0 32.0 20.0
9th 16 Tony Cleal (12.0 DNC) 12.0 DNC 1.0 9.0 DNF 34.0 22.0
10th 44 Lyse Lemiux (12.0 DNC) 12.0 DNC 7.0 4.0 35.0 23.0
11th 26 George Thomson 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 43.0 31.0

R1 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 45 Richard Payne 1 1.0
2 24 Phil Waldren 2 2.0
3 15 John Herbert 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 21 Mark Jones 6 6.0
7 26 George Thomson 7 7.0

R2 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 21 Mark Jones 1 1.0
2 15 John Herbert 2 2.0
3 24 Phil Waldren 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 45 Richard Payne 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 16 Tony Cleal 1 1.0
2 24 Phil Waldren 2 2.0
3 8 Kevin Abbott 3 3.0
4 5 John Neale 4 4.0
5 1 Nick How 5 5.0
6 40 Steve Plumley 6 6.0
7 44 Lyse Lemiux 7 7.0
8 45 Richard Payne 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 5 John Neale 1 1.0
2 40 Steve Plumley 2 2.0
3 8 Kevin Abbott 3 3.0
4 44 Lyse Lemiux 4 4.0
5 24 Phil Waldren 5 5.0
6 1 Nick How 6 6.0
7 45 Richard Payne 7 7.0
8 16 Tony Cleal DNF 9.0

Rylards 2017 Series 8-4-17

Rylard Series 2017

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 R3 Total Nett
1st Ipanema Moody 27 521 Coxwell C 1135 1.0 2.0 4.0 7.0 7.0
2nd Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 5.0 8.0 8.0
3rd Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 1.0 9.0 9.0
4th Securus Trapper 501 519 McArthur M 1105 4.0 3.0 3.0 10.0 10.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 2.0 11.0 11.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 7.0 DNC 19.0 19.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1135 1:01:13 0:53:56 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1135 1:12:26 1:03:49 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Angelica Seal 22 295 Lemieux L 1148 1:36:52 1:24:23 1.0
2 Magic Westerly Merlin 217 Beckwith J 1135 1:38:47 1:27:02 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:37:05 1:27:51 3.0
4 Ipanema Moody 27 521 Coxwell C 1135 1:44:37 1:32:10 4.0
5 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:42:43 1:45:15 5.0

Rylard 1/4/17

Rylard Series 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class Boat ID HelmName Handicap R1 R2 Total Nett
1st Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 2.0 1.0 3.0 3.0
2nd Ipanema Moody 27 521 Coxwell C 1137 1.0 2.0 3.0 3.0
3rd Securus Trapper 501 519 McArthur M 1105 4.0 3.0 7.0 7.0
4th Angelica Seal 22 295 Lemieux L 1148 3.0 5.0 8.0 8.0
5th Magic Westerly Merlin 217 Beckwith J 1135 5.0 4.0 9.0 9.0
6th Sandiamo Southerly 100 327 Payne R 1056 6.0 6.0 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Ipanema Moody 27 521 Coxwell C 1137 1:01:13 0:53:50 1.0
2 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 0:52:50 0:54:08 2.0
3 Angelica Seal 22 295 Lemieux L 1148 1:03:10 0:55:01 3.0
4 Securus Trapper 501 519 McArthur M 1105 1:01:25 0:55:35 4.0
5 Magic Westerly Merlin 217 Beckwith J 1135 1:04:07 0:56:29 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:33:00 1:28:04 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class Boat ID HelmName Handicap Elapsed Corrected Points
1 Trivial Pursuit Westerly Fulmar 637 MacMaster A 976 1:01:56 1:03:27 1.0
2 Ipanema Moody 27 521 Coxwell C 1137 1:12:26 1:03:42 2.0
3 Securus Trapper 501 519 McArthur M 1105 1:10:51 1:04:07 3.0
4 Magic Westerly Merlin 217 Beckwith J 1135 1:14:36 1:05:44 4.0
5 Angelica Seal 22 295 Lemieux L 1148 1:16:08 1:06:19 5.0
6 Sandiamo Southerly 100 327 Payne R 1056 1:53:16 1:47:16 6.0