Kipps Cup Series 2017

Kipps Cup Series 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sail Number Skipper R1
26 March
R2
26 March
R3 R4 Total Nett
1st 24 Phil Waldren 2.0 3.0 2.0 (5.0) 12.0 7.0
2nd 8 Kevin Abbott (5.0) 5.0 3.0 3.0 16.0 11.0
3rd 1 Nick How 4.0 4.0 5.0 (6.0) 19.0 13.0
4th 45 Richard Payne 1.0 6.0 (8.0) 7.0 22.0 14.0
5th 5 John Neale (12.0 DNC) 12.0 DNC 4.0 1.0 29.0 17.0
6th 15 John Herbert 3.0 2.0 (12.0 DNC) 12.0 DNC 29.0 17.0
7th 21 Mark Jones 6.0 1.0 (12.0 DNC) 12.0 DNC 31.0 19.0
8th 40 Steve Plumley (12.0 DNC) 12.0 DNC 6.0 2.0 32.0 20.0
9th 16 Tony Cleal (12.0 DNC) 12.0 DNC 1.0 9.0 DNF 34.0 22.0
10th 44 Lyse Lemiux (12.0 DNC) 12.0 DNC 7.0 4.0 35.0 23.0
11th 26 George Thomson 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 43.0 31.0

R1 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 45 Richard Payne 1 1.0
2 24 Phil Waldren 2 2.0
3 15 John Herbert 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 21 Mark Jones 6 6.0
7 26 George Thomson 7 7.0

R2 - 26 March

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 21 Mark Jones 1 1.0
2 15 John Herbert 2 2.0
3 24 Phil Waldren 3 3.0
4 1 Nick How 4 4.0
5 8 Kevin Abbott 5 5.0
6 45 Richard Payne 6 6.0

R3

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 16 Tony Cleal 1 1.0
2 24 Phil Waldren 2 2.0
3 8 Kevin Abbott 3 3.0
4 5 John Neale 4 4.0
5 1 Nick How 5 5.0
6 40 Steve Plumley 6 6.0
7 44 Lyse Lemiux 7 7.0
8 45 Richard Payne 8 8.0

R4

Start: Start 1, Finishes: Place
Rank Sail Number Skipper Place Points
1 5 John Neale 1 1.0
2 40 Steve Plumley 2 2.0
3 8 Kevin Abbott 3 3.0
4 44 Lyse Lemiux 4 4.0
5 24 Phil Waldren 5 5.0
6 1 Nick How 6 6.0
7 45 Richard Payne 7 7.0
8 16 Tony Cleal DNF 9.0
Bookmark the permalink.