Lugger Evening Series

Lugger Evening Series 2017

Overall
Sailed: 4, Discards: 1, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Sail Number Skipper R1 R2 R3 R4 Total Nett
1st 8 Kevin Abbott -3 2 1 1 7 4
2nd 10 Alan Labrum 1 3 2 (7.0 DNS) 13 6
3rd 40 Robin Yates 5 5 (7.0 DNF) 4 21 14
4th 45 Richard Payne 6 -7 7.0 DNF 5 25 18
5th 4 Chris Hare 2 1 (19.0 DNC) 19.0 DNC 41 22
6th 40 Steve Plumley (19.0 DNC) 19.0 DNC 4 2 44 25
7th 1 Nick How (19.0 DNC) 19.0 DNC 3 3 44 25
8th 26 George Thomson 4 4 (19.0 DNC) 19.0 DNC 46 27
9th 44 Lyse Lemieux 7 6 (19.0 DNC) 19.0 DNC 51 32
R1
Rank Sail Number Skipper Place Points
1 10 Alan Labrum 1 1
2 4 Chris Hare 2 2
3 8 Kevin Abbott 3 3
4 26 George Thomson 4 4
5 40 Robin Yates 5 5
6 45 Richard Payne 6 6
7 44 Lyse Lemieux 7 7
R2
Rank Sail Number Skipper Place Points
1 4 Chris Hare 1 1
2 8 Kevin Abbott 2 2
3 10 Alan Labrum 3 3
4 26 George Thomson 4 4
5 40 Robin Yates 5 5
6 44 Lyse Lemieux 6 6
7 45 Richard Payne 7 7
R3
Rank Sail Number Skipper Place Points
1 8 Kevin Abbott 1 1
2 10 Alan Labrum 2 2
3 1 Nick How 3 3
4 40 Steve Plumley 4 4
5 40 Robin Yates DNF 7
5 45 Richard Payne DNF 7
R4
Rank Sail Number Skipper Place Points
1 8 Kevin Abbott 1 1
2 40 Steve Plumley 2 2
3 1 Nick How 3 3
4 40 Robin Yates 4 4
5 45 Richard Payne 5 5
6 10 Alan Labrum DNS 7
Bookmark the permalink.