KIPPS CUP 2013
FAREHAM SAILING & MOTOR BOAT CLUB
Final Results
Sailed: 3, Discards: 1, To count: 2, Entries: 11, Scoring system: Appendix A standard low point
|
Pos |
SailNo |
HelmName |
Total |
Nett |
|||
| 1st | 10 | ALAN LABRUM | 1.00 | (3.00) | 1.00 | 5.00 | 2.00 |
| 2nd | 11 | PAUL LIMBURN | 3.00 | 1.00 | (12.00 DNC) | 16.00 | 4.00 |
| 3rd | 16 | TONY CLEAL | 2.00 | 2.00 | (12.00 DNC) | 16.00 | 4.00 |
| 4th | 18 | MARTIN DUFFUS | (4.00) | 4.00 | 3.00 | 11.00 | 7.00 |
| 5th | 45 | STEVE GODDARD | 6.00 DNF | 5.00 | (12.00 DNC) | 23.00 | 11.00 |
| 6th | 15 | JOHN HERBERT | (12.00 DNC) | 12.00 DNC | 2.00 | 26.00 | 14.00 |
| 7th | 01 | NICK HOWE | (12.00 DNC) | 12.00 DNC | 4.00 | 28.00 | 16.00 |
| 8th | 05 | JOHN NEALE | (12.00 DNC) | 12.00 DNC | 5.00 | 29.00 | 17.00 |
| 9th | 50 | BOB BRENNAN | (12.00 DNC) | 12.00 DNC | 6.00 | 30.00 | 18.00 |
| 10th | 40 | LYSE LENIEUX | (12.00 DNC) | 12.00 DNC | 7.00 | 31.00 | 19.00 |
| 11th | 41 | MATT COLLINS | (12.00 DNC) | 7.00 DNF | 12.00 DNC | 31.00 | 19.00 |
Scoring codes used
|
Code |
Description |
Points |
| DNC | Did not come to the starting area | 12 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com
